<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotting for the Pantser</title>
	<atom:link href="http://dawnbrown.org/blog/2010/01/22/plotting-for-the-pantser/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnbrown.org/blog/2010/01/22/plotting-for-the-pantser/</link>
	<description>Spine Tingling Tales of Mystery and Romance</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:11:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dawn Brown</title>
		<link>http://dawnbrown.org/blog/2010/01/22/plotting-for-the-pantser/comment-page-1/#comment-7395</link>
		<dc:creator>Dawn Brown</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://dawnbrown.org/blog/?p=358#comment-7395</guid>
		<description>Oops, that would of course be allergy.</description>
		<content:encoded><![CDATA[<p>Oops, that would of course be allergy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Brown</title>
		<link>http://dawnbrown.org/blog/2010/01/22/plotting-for-the-pantser/comment-page-1/#comment-7394</link>
		<dc:creator>Dawn Brown</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://dawnbrown.org/blog/?p=358#comment-7394</guid>
		<description>Jennifer, I find using the spread sheet while I clean up scene really does help keep me moving forward.

Roni, I believe we suffer from the same plotting alergy. :-)

Danielle, I&#039;ll forget things if a story lies dormant too. Actually, I&#039;ll forget from one moment to the next which is why my desk is usually littered with Post-its.</description>
		<content:encoded><![CDATA[<p>Jennifer, I find using the spread sheet while I clean up scene really does help keep me moving forward.</p>
<p>Roni, I believe we suffer from the same plotting alergy. <img src='http://dawnbrown.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Danielle, I&#8217;ll forget things if a story lies dormant too. Actually, I&#8217;ll forget from one moment to the next which is why my desk is usually littered with Post-its.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://dawnbrown.org/blog/2010/01/22/plotting-for-the-pantser/comment-page-1/#comment-7384</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://dawnbrown.org/blog/?p=358#comment-7384</guid>
		<description>I&#039;ve never been one to sit down and list out the story and the way it goes either. It bores me and, honestly, I&#039;ve never had the patience for it because my ideas are always so focused on writing, I only forget them if the story lies dormant for so long, I completely forget its even there.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been one to sit down and list out the story and the way it goes either. It bores me and, honestly, I&#8217;ve never had the patience for it because my ideas are always so focused on writing, I only forget them if the story lies dormant for so long, I completely forget its even there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roni</title>
		<link>http://dawnbrown.org/blog/2010/01/22/plotting-for-the-pantser/comment-page-1/#comment-7359</link>
		<dc:creator>Roni</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://dawnbrown.org/blog/?p=358#comment-7359</guid>
		<description>The thought of plotting gives me hives, but I may be able to do this post-rough-draft like you do.  Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>The thought of plotting gives me hives, but I may be able to do this post-rough-draft like you do.  Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer laurens</title>
		<link>http://dawnbrown.org/blog/2010/01/22/plotting-for-the-pantser/comment-page-1/#comment-7356</link>
		<dc:creator>jennifer laurens</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://dawnbrown.org/blog/?p=358#comment-7356</guid>
		<description>Sounds like a great way to keep momentum, Dawn. I like that you shared it. :)</description>
		<content:encoded><![CDATA[<p>Sounds like a great way to keep momentum, Dawn. I like that you shared it. <img src='http://dawnbrown.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
